Marmur polimorficzny
Base version without extra bonuses.
Materiały
Bez dodatkowych materiałów
SERENADiscordLOGOWANIERecipes, upgrades and special crafting systems with costs, ingredients and success chances.
Stan danychThese base chances apply to all six dragon stone types. Class and clarity upgrades each require two matching stones of the same type and required class or clarity. Attempts consume the stones and the fee; failure returns a stone of the current class or clarity.
| From → to | Yang | Base chance |
|---|---|---|
| Rough → Cut2× dragon stone | 400 000 | 90% |
| Cut → Rare2× dragon stone | 1 000 000 | 75% |
| Rare → Antique2× dragon stone | 1 500 000 | 65% |
| Antique → Legendary2× dragon stone | 3 000 000 | 50% |
| Legendary → Mythic2× dragon stone | 10 000 000 | 100% |
| From → to | Yang | Base chance |
|---|---|---|
| Matt → Clear2× dragon stone | 25 000 000 | 80% |
| Clear → Flawless2× dragon stone | 50 000 000 | 70% |
| Flawless → Brilliant2× dragon stone | 150 000 000 | 60% |
| Brilliant → Excellent2× dragon stone | 500 000 000 | 40% |
One dragon stone and one matching magic bean per attempt. Available strength levels also depend on class and clarity. Columns show the chance to reach the next strength level.
| Additional material | Yang | +1 | +2 | +3 | +4 | +5 | +6 |
|---|---|---|---|---|---|---|---|
| 1× Zielona Smocza Fasola | 25 000 000 | 90% | 80% | 70% | 60% | 50% | 40% |
| 1× Niebieska Smocza Fasola | 25 000 000 | 95% | 85% | 75% | 65% | 55% | 45% |
| 1× Różowa Smocza Fasola | 25 000 000 | 100% | 90% | 80% | 70% | 60% | 50% |
Combine two sashes of the same quality at Theowahdan, plus the materials and fees below. The second sash is consumed; the first survives a failed attempt. At the highest quality, further combinations improve absorption up to 30%.
| Poziom | Additional material | Koszt | Base chance |
|---|---|---|---|
| 1 → 2 | 1× Tęczowa Perła | 100 000 000 Yang | 90% |
| 2 → 3 | 2× Tęczowa Perła | 200 000 000 Yang | 70% |
| 3 → 4 | 1× Mistyczny Kamień (10%) | 500 000 000 Yang | 60% |
| Absorption up to 18% | 3× Mistyczny Kamień (10%) | 1 Won | 40% |
| Absorption >18% | 5× Mistyczny Kamień (10%) | 3 Won | 30% |
Each attempt requires one ice rune and 25 million Yang. Normal level steps are guaranteed. The transitions below have a success chance; failure consumes the rune and fee while keeping the aura garment. The maximum is level 250 with 25% absorption.
1× Lodowa runa aury| From → to | Base chance |
|---|---|
| 49 → 50 | 65% |
| 99 → 100 | 60% |
| 149 → 150 | 50% |
| 199 → 200 | 45% |
| 249 → 250 | 35% |
The polymorph window lets you create marbles with different bonus tiers. Below are the required materials and fixed extra bonuses for all three variants. Check the crafting window for the displayed fees.
Base version without extra bonuses.
Bez dodatkowych materiałów
Bosses and Metins with an AP reward grant their configured achievement points. Your level must be within 30 levels of the target. Not every enemy awards AP. The matching double-AP event doubles these kill rewards; summoned Corruption Metins are excluded.
50–70 AP per successful catch. VIP gives a 50% chance to double that catch's points.
6–15 AP per successful mining attempt. Failed attempts award no points.
| Przedmiot | Poziom | Points per kill |
|---|---|---|
| Żniwiarz Śmierci | 75 | 30 AP |
| Azrael | 90 | 60 AP |
| /Metin Jeon-Un | 60 | 8 AP |
| Strażnik Hwanga | 115 | 80 AP |
| Szmaragdowy Smok | 130 | 130 AP |
| Gorgona z Głębin | 160 | 165 AP |
| Jedwabna Królowa Pająków | 170 | 220 AP |
| Cesarz Karmazynowego Kwitnięcia | 205 | 220 AP |
Vote through your website account. After an eligible, verified vote, claim the reward in game through Vote4Buff. The coin is awarded once per eligible reward cycle.
Go to voting ↗Earn Yang from sources such as monster loot and selling items. Won is the larger currency unit: 1 Won equals 100 million Yang. Some offers also require specific items.